Size | 1800*810*1750mm |
Gross weight | 210KG |
Battery | maintenance free,36V/53AH |
Motor | Metric & Nemo |
Rated output | 1500W |
Controller | 36V/200A |
Charger | On-board,In-put 36v15A,AC110V-220V |
Tyre | 16-6.50-8 |
Rim | 8*5 inch, aluminium alloy |
Charging Time | 3-5 hours |
Range | 60 KM |
Climbing Capacity | 20% |
Carry Capacity | 150KG |
Max.Speed | 20 KM/H |
Min.Ground Clearance | 18CM |
Turning Radius | 120° |
Front/Rear Wheel base | 1310mm |
Left/Right wheel base | 790mm |
Brake System | FR DISC BRAKE/foot brake |
Effective braking distance | <2M |
Wide | 740CM |
Length | 1115CM |
High | 1002CM |
Sampinq model | Double pipe damped hydraulic |
Backrest material | Cold hot foam sofa |
Effective light distance | >10M |
Mmax | 50NM |
Vehicle balance form | Front:independent suspension / Rear:Flat fork suspension |
MOQ | 10 PCS |
Leading Time | 25 DAYS |
Package size | 2000*1050*962 M |
Package Volume | 2.02 CBM |
N.W./G.W. | 295/315kg |
We hereby commit to “meet the requirements of customers” as rule of conduct “honesty, quality service oriented” as operation philosophy, to “be No.1 in Electric golf cart manufacturing” as the ultimate goal. Suncart, your reliable leading manufacturer of electric vehicles.