Passengers | 6 |
Voltage | 48 |
Controller | 48V/400A |
Motor Power (W) | 5KW |
Battery (V/AH) | 48V/150AH |
Charging Time (H) | 8~10 |
Size (mm) | 4290x1150x1870 |
Wheelbase (mm) | 3190 |
Wheel Tread (front/rear mm) | 960/980 |
Driving Range (full load km) | 80 |
Maximum Speed (KM/H) | 25~40 |
Mini Braking Distance (M) | ≤3.5 |
Mini Turning Radius(M) | ≤6 |
Max Gradability (full load) | 20% |
Net Weight (KG) | 500 |
Gross Weight ( KG) | 575 |
Mini Ground Clearance | 150 |
Wheel (inch) | 12 |
Tire | 215/35-12 |
Brake System | Hydralic front dis rear drum |
We hereby commit to “meet the requirements of customers” as rule of conduct “honesty, quality service oriented” as operation philosophy, to “be No.1 in Electric golf cart manufacturing” as the ultimate goal. Suncart, your reliable leading manufacturer of electric vehicles.