Size | 3442*1200*1850MM |
Battery | Optional- Lead acid battery 6*8V 150Ah or Lithium battery 48V 108/130/150/186A |
Motor | DC 3.8KW or AC 5KW |
Controller | Curtis/HSLT Toyota Cooperated /JC |
Tyre | Optional-205/50-10 or 23*10-14 |
Range | 80-100KM |
Charge time | 5-8H |
Brake System | Front disc and rear drum brake / Rear wheels drum brake |
Turning Radius | 4.2M |
Max.Speed | 45 KMH /28 MPH |
We hereby commit to “meet the requirements of customers” as rule of conduct “honesty, quality service oriented” as operation philosophy, to “be No.1 in Electric golf cart manufacturing” as the ultimate goal. Suncart, your reliable leading manufacturer of electric vehicles.