Passengers | 4 |
Voltage | 48 |
Controller | 48V/350A |
Motor Power (W) | 5.37KW |
Battery (V/AH) | 51.2V/108AH |
Charging Time (H) | 6~7 |
Size (mm) | 2965×1245×2040mm/116.7×49×80.3inch |
Wheelbase (mm) | 2100 |
Wheel Tread (front/rear mm) | 1025/1025 |
Driving Range (full load km) | 110-120 |
Maximum Speed (KM/H) | 45 |
Mini Braking Distance (M) | ≤4.5 |
Min.Ground Clearance | 180mm |
Max.Climbing | 30% |
Net Weight (KG) | 620 |
Max.Loading | 500 |
Turning Radius | 4.5m |
Light&signals | LED headlight、LED taillight、electrical horn、reverse buzzer |
Tires | street 225/55R14 |
Brake System | 4 wheels hydraulic disc brake and Machinery foot parking brake |
We hereby commit to “meet the requirements of customers” as rule of conduct “honesty, quality service oriented” as operation philosophy, to “be No.1 in Electric golf cart manufacturing” as the ultimate goal. Suncart, your reliable leading manufacturer of electric vehicles.